Best seasons by share of wins
- 2016-17: won 25 of 28 matches.
- 1998-99: won 16 of 18 matches.
- 1999-00: won 14 of 16 matches.
Based on 3 records
- 2016-17: 25-3
- 1998-99: 16-2
- 1999-00: 14-2
West Central Area wrestling records and history, as published by the athletics department.
These records come from 1 document the athletics department published on the former school website: record books and season summaries. Values are shown as printed. Nothing has been rounded, respelled, or filled in. Where a value was corrected after checking, the table also shows what the document printed.
The published documents are the official record. Some things on this page are worked out rather than printed: column headings marked *, the highlights, and how years are read. If anything here looks different from a document, go by the document. Each table links to the page it came from.
Worked out from the records below. Each highlight lists the records it uses.
| Season | Wins | Losses | Ties |
|---|---|---|---|
| 1994-95 | 19 | 4 | 0 |
| 1995-96 | 24 | 5 | 0 |
| 1996-97 | 13 | 10 | 0 |
| 1997-98 | 12 | 7 | 0 |
| 1998-99 | 16 | 2 | 0 |
| 1999-00 | 14 | 2 | 0 |
| 2000-01 | 11 | 7 | 0 |
| 2001-02 | 14 | 7 | 0 |
| 2002-03 | 10 | 8 | 0 |
| 2003-04 | 5 | 11 | 1 |
| 2004-05 | 6 | 11 | 0 |
| 2005-06 | 3 | 12 | 0 |
| 2006-07 | 2 | 10 | 0 |
| 2007-08 | 6 | 10 | 0 |
| 2008-09 | 8 | 10 | 0 |
| 2009-10 | 10 | 6 | 0 |
| 2010-11 | 5 | 12 | 0 |
| 2011-12 | 7 | 12 | 0 |
| 2012-13 | 7 | 13 | 0 |
| 2013-14 | 17 | 5 | 0 |
| 2014-15 | 25 | 4 | 0 |
| 2015-16 | 24 | 8 | 0 |
| 2016-17 | 25 | 3 | 0 |
| 2017-18 | 17 | 4 | 0 |
| 2018-19 | 14 | 8 | 0 |
| 2019-20 | 19 | 6 | 0 |
| 2020-21 | 25 | 5 | 0 |
| 2021-22 | 25 | 5 | 0 |
| 2022-23 | 20 | 8 | 0 |
| Decade | Seasons listed | Wins | Losses | Ties recorded |
|---|---|---|---|---|
| 1990s | 6 | 98 | 30 | 0 |
| 2000s | 10 | 75 | 92 | 1 |
| 2010s | 10 | 160 | 75 | 0 |
| 2020s | 3 | 70 | 18 | 0 |
| Years | Wins | Losses | Ties |
|---|---|---|---|
| 1994-95 | 19 | 4 | 0 |
| 1995-96 | 24 | 5 | 0 |
| 1996-97 | 13 | 10 | 0 |
| 1997-98 | 12 | 7 | 0 |
| 1998-99 | 16 | 2 | 0 |
| 1999-00 | 14 | 2 | 0 |
| 2000-01 | 11 | 7 | 0 |
| 2001-02 | 14 | 7 | 0 |
| 2002-03 | 10 | 8 | 0 |
| 2003-04 | 5 | 11 | 1 |
| 2004-05 | 6 | 11 | 0 |
| 2005-06 | 3 | 12 | 0 |
| 2006-07 | 2 | 10 | 0 |
| 2007-08 | 6 | 10 | 0 |
| 2008-09 | 8 | 10 | 0 |
| 2009-10 | 10 | 6 | 0 |
| 2010-11 | 5 | 12 | 0 |
| 2011-12 | 7 | 12 | 0 |
| 2012-13 | 7 | 13 | 0 |
| 2013-14 | 17 | 5 | 0 |
| 2014-15 | 25 | 4 | 0 |
| 2015-16 | 24 | 8 | 0 |
| 2016-17 | 25 | 3 | 0 |
| 2017-18 | 17 | 4 | 0 |
| 2018-19 | 14 | 8 | 0 |
| 2019-20 | 19 | 6 | 0 |
| 2020-21 | 25 | 5 | 0 |
| 2021-22 | 25 | 5 | 0 |
| 2022-23 | 20 | 8 | 0 |
As published in West Central Wrestling History (page 1).
| Wrestler | W | L | T |
|---|---|---|---|
| Anthony Sykora | 226 | 47 | 0 |
| Jacob Long | 204 | 35 | 0 |
| Jake Nohre | 182 | 36 | 0 |
| Bill Morgan | 179 | 43 | 0 |
| Jordan Lohse | 178 | 45 | 0 |
| Adam Bertram | 171 | 42 | 0 |
| Brady Schneeberger | 165 | 40 | 0 |
| Levi Larkin | 153 | 73 | 0 |
| Jake Larkin | 151 | 75 | 0 |
| Tyler Onstad | 138 | 95 | 0 |
| Seth Felland | 133 | 66 | 0 |
| Keaton Long | 125 | 54 | 0 |
| Colton Lindquist | 125 | 57 | 0 |
| Kaden Spindler | 123 | 23 | 0 |
| Hunter Gruchow | 123 | 42 | 0 |
| Royal Crow | 122 | 46 | 0 |
| Solomon Wales | 121 | 74 | 0 |
| Adam Lohse | 117 | 63 | 0 |
| Nathan Long | 116 | 60 | 0 |
| Phillip Beaumia | 115 | 40 | 0 |
| Mitch Wohlers | 114 | 93 | 0 |
| Anthony Miller | 112 | 47 | 0 |
| Drake Swanson | 106 | 35 | 0 |
| Kaleb Getz | 104 | 77 | 0 |
| Justin Blascyk | 98 | 58 | 0 |
| Aaron Ray | 98 | 64 | 0 |
| Hunter Fick | 97 | 27 | 0 |
| Kyle Christians | 96 | 15 | 0 |
| Dallas Koplin | 96 | 34 | 0 |
| Wyatt Olson | 95 | 63 | 0 |
| Dayton Sternhagen | 92 | 56 | 0 |
| Jon Pikop | 92 | 80 | 0 |
| Ruebens Swanson | 88 | 53 | 0 |
| Dustin Schneeberger | 86 | 59 | 0 |
| Kurt Werk | 86 | 59 | 0 |
| Matt Anderson | 84 | 36 | 0 |
| Kris Morgan | 83 | 11 | 0 |
| Troy Lohse | 82 | 36 | 0 |
| Josh Hammer | 81 | 27 | 0 |
| Shane Wevley | 78 | 7 | 0 |
| Micah Wales | 78 | 8 | 0 |
| Beau Robinson | 78 | 43 | 0 |
| Kyle Mickelsen | 78 | 77 | 0 |
| Nathaniel Kisgen | 77 | 11 | 0 |
| Dennis Sik | 76 | 50 | 0 |
| Kyle Martineau | 75 | 67 | 0 |
| Owen Gruchow | 74 | 28 | 0 |
| Mason Nibbe | 74 | 40 | 0 |
| Hunter Mickelson | 72 | 69 | 0 |
| Joe Lohse | 69 | 63 | 0 |
| Ashton Danner | 66 | 54 | 0 |
| Sid Kamrath | 66 | 96 | 0 |
| Tony Schmidt | 64 | 37 | 0 |
| Pat Mitchell | 64 | 57 | 0 |
| Chris Hanna | 63 | 33 | 0 |
| Will Rustan | 61 | 37 | 0 |
| Eric Wevley | 59 | 36 | 0 |
| Jordan Hammer | 59 | 69 | 0 |
| Chris Onstad | 57 | 48 | 0 |
| Kade Olson | 55 | 40 | 0 |
| Carter Lohse | 53 | 49 | 0 |
| Terry Schmidt | 52 | 35 | 0 |
| Matt Nagwick | 50 | 47 | 0 |
| Cody Blehr | 50 | 56 | 0 |
| Braeden Long | 48 | 81 | 0 |
| Deklin Goeden | 46 | 50 | 0 |
| Nick Burton | 44 | 43 | 0 |
| Jordan Schneeberger | 43 | 63 | 0 |
| Devin Stone | 42 | 47 | 0 |
| Jeremiah Ulrich | 41 | 3 | 0 |
| Kenny Montonye | 41 | 65 | 0 |
| Morgan Taylor | 40 | 12 | 0 |
| Todd Eystad | 40 | 24 | 0 |
| Tom Lohse | 40 | 31 | 0 |
| Joey LaRue | 40 | 32 | 0 |
| Shane Ricks | 38 | 6 | 0 |
| Adam Koplin | 38 | 17 | 0 |
| Matt Long | 38 | 46 | 0 |
| Corey Lohse | 37 | 21 | 0 |
| Austin Mattson | 36 | 28 | 0 |
| Gage Odegaard | 36 | 42 | 0 |
| Chad Lohse | 35 | 28 | 0 |
| Mark Reiner | 33 | 16 | 0 |
| TJ Waskosky | 33 | 83 | 0 |
| Dylan Solberg | 32 | 13 | 0 |
| Alex Butcher | 32 | 46 | 0 |
| Mason Richter | 30 | 29 | 0 |
| Jeremy Blascyk | 30 | 43 | 0 |
| Chase Johnson | 30 | 49 | 0 |
| Tom Lee | 30 | 54 | 0 |
| Hunter Hanson | 29 | 49 | 0 |
| Koel Siefert | 29 | 78 | 0 |
| Jordan Haarstad | 28 | 40 | 0 |
| Blake Amundson | 28 | 54 | 0 |
| Alex Anderson | 28 | 68 | 0 |
| Chase Odegaard | 27 | 27 | 0 |
| Bret Duncan | 27 | 46 | 0 |
| Sean Albert | 27 | 47 | 0 |
| Collin Ruter | 25 | 13 | 0 |
| Neil Solberg | 25 | 26 | 0 |
| Mark Schmidt | 23 | 14 | 0 |
| Nate Novak | 23 | 31 | 0 |
| Bryce Lien | 22 | 15 | 0 |
| Sam Olson | 22 | 27 | 0 |
| Evan Dingwall | 21 | 21 | 0 |
| Carter Duncan | 21 | 51 | 0 |
| Dierk Goeden | 20 | 21 | 0 |
| Zach Mattson | 19 | 22 | 0 |
| John Barber | 18 | 37 | 0 |
| Ezekiel Sieckert | 18 | 39 | 0 |
| Warren Oberg | 17 | 21 | 0 |
| Jeremiah Beaumia | 16 | 26 | 0 |
| John Longoria | 15 | 18 | 0 |
| Shad Swanson | 15 | 19 | 0 |
| Ethan Supler | 15 | 29 | 0 |
| Brandon Quick | 15 | 39 | 0 |
| Adam Fagre | 14 | 20 | 0 |
| Alex Elliot | 14 | 23 | 0 |
| Jesse Morgan | 13 | 26 | 0 |
| Wyatt Odegaard | 13 | 43 | 0 |
| James Kirkpatrick | 12 | 10 | 0 |
| Ernie Longoria | 12 | 11 | 0 |
| Ashton Donnor | 12 | 25 | 0 |
| Colby Peters | 11 | 24 | 0 |
| Sam Aschnewitz | 11 | 25 | 0 |
| Kode Seifert | 11 | 27 | 0 |
| Nathan Jennen | 10 | 4 | 0 |
| Nick Guttormson | 10 | 53 | 0 |
| Ryan Skirnemoen | 9 | 10 | 0 |
| Chris Barrera | 9 | 12 | 0 |
| Dylan Sternhagen | 9 | 20 | 0 |
| Tucker Belgum | 9 | 24 | 0 |
| Tyler Larson | 9 | 36 | 0 |
| Tim Helget | 8 | 2 | 0 |
| Ryan Engelby | 8 | 5 | 0 |
| Aiden Winter | 8 | 8 | 0 |
| Tyler Stone | 8 | 10 | 0 |
| Jared Olson | 8 | 15 | 0 |
| Cole Rundquist | 8 | 19 | 0 |
| Tucker McGee | 8 | 28 | 0 |
| Lucea Wales | 7 | 5 | 0 |
| Jon Sande | 7 | 7 | 0 |
| Zach Rustad | 7 | 12 | 0 |
| Aaron Fagre | 7 | 16 | 0 |
| Chase Onstad | 6 | 7 | 0 |
| Trenton Telkamp | 6 | 21 | 0 |
| Chase Veldhouse | 5 | 1 | 0 |
| Ava Lohse | 5 | 3 | 0 |
| Grant Lindquist | 5 | 12 | 0 |
| Josh Ulrich | 5 | 14 | 0 |
| Joey Lennox | 5 | 18 | 0 |
| Kasey Bolls | 5 | 39 | 0 |
| Jordan Bruns | 5 | 39 | 0 |
| Logon Long | 4 | 1 | 0 |
| Matt DeLong | 4 | 7 | 0 |
| Zach Carter | 4 | 10 | 0 |
| Devin Buss | 4 | 13 | 0 |
| Chase Torkelson | 4 | 14 | 0 |
| Alex Olson | 4 | 20 | 0 |
| Beau Fabian | 4 | 36 | 0 |
| Ashlyn Lohse | 3 | 2 | 0 |
| Justin Hammer | 3 | 3 | 0 |
| Aaron Holmes | 3 | 3 | 0 |
| Jannis Knothe | 3 | 3 | 0 |
| Trevor Lohse | 3 | 3 | 0 |
| Joe Aamot | 3 | 4 | 0 |
| Derek Kassenberg | 3 | 7 | 0 |
| Eddie Thronson | 3 | 11 | 0 |
| Gavin Flint | 3 | 13 | 0 |
| Zack Salo | 3 | 13 | 0 |
| David Ehlers | 3 | 22 | 0 |
| Nick Frobuccino | 3 | 28 | 0 |
| Chad Denardo | 2 | 0 | 0 |
| PJ Demmer | 2 | 2 | 0 |
| Logan Haburn | 2 | 2 | 0 |
| Connor Nadgwick | 2 | 3 | 0 |
| Mark Adams | 2 | 5 | 0 |
| Ward Williams | 2 | 6 | 0 |
| Jesse Olson | 2 | 7 | 0 |
| Shawn Penk | 2 | 7 | 0 |
| Jake Dreschel | 2 | 8 | 0 |
| Chase Kamrath | 2 | 8 | 0 |
| Bruce Wilson | 2 | 11 | 0 |
| Adam Winter | 2 | 12 | 0 |
| Zachary Fagre | 2 | 13 | 0 |
| Tayden Amundson | 1 | 0 | 0 |
| James Leitch | 1 | 0 | 0 |
| Andy Boeddeker | 1 | 1 | 0 |
| Nicholas Dulas | 1 | 1 | 0 |
| Jarred Lock | 1 | 1 | 0 |
| Tanner Bennett | 1 | 2 | 0 |
| Orlando Longoria | 1 | 2 | 0 |
| Weston Ulrich | 1 | 2 | 0 |
| Nathan Brethorst | 1 | 3 | 0 |
| Josh Cunningham | 1 | 4 | 0 |
| Blake Flint | 1 | 4 | 0 |
| Tim Longoria | 1 | 4 | 0 |
| Cody Simmons | 1 | 5 | 0 |
| Tom Anderson | 1 | 6 | 0 |
| Jacob Schaffran | 1 | 6 | 0 |
| Logan Schmall | 1 | 10 | 0 |
| Keith Kuseske | 1 | 11 | 0 |
| Bailey Diedrich | 0 | 1 | 0 |
| Vince Finkelsen | 0 | 1 | 0 |
| Tristin Gutierrez | 0 | 1 | 0 |
| Aaron Plasky | 0 | 1 | 0 |
| Trent Koloski | 0 | 2 | 0 |
| Tanner Martinson | 0 | 2 | 0 |
| Jamie Wilson | 0 | 2 | 0 |
| Quinten Winter | 0 | 2 | 0 |
| Derek Grothe | 0 | 3 | 0 |
| Dan Johnson | 0 | 3 | 0 |
| Skylar LaRue | 0 | 3 | 0 |
| Jasmine Ulrich | 0 | 3 | 0 |
| Josiah Cole | 0 | 4 | 0 |
| Colin Anderson | 0 | 5 | 0 |
| Jay Juergens | 0 | 5 | 0 |
As published in West Central Wrestling History (pages 9, 10, 11, 12, 13).
| Years | Wins | Losses | Ties | Details* |
|---|---|---|---|---|
| Total | 403 | 215 | 1 | .652 |
As published in West Central Wrestling History (page 1).
* Heading added for readability; the source prints no heading for that column.
| Opponent | Record (W-L-T) | Points (for-against) |
|---|---|---|
| Alexandria | 0-1-0 | 25-38 |
| Atwater-Cosmos-Grove City | 1-3-0 | 126-159 |
| Barnesville | 14-7-0 | 907-669 |
| Becker | 1-0-0 | 39-21 |
| Belgrade-Brooten | 9-9-0 | 627-617 |
| Benson | 6-0-0 | 286-132 |
| Bertha-Hewitt/Verndale | 8-14-0 | 679-790 |
| Bertha/Verndale/Parkers | 6-5-0 | 449-325 |
| Blackduck/Cass Lake | 2-0-0 | 78-60 |
| Bold | 1-0-0 | 66-15 |
| Border West | 12-8-0 | 815-609 |
| Breckenridge | 21-7-0 | 1312-692 |
| Browerville | 5-0-0 | 276-60 |
| Browerville/Eagle Valley | 4-7-1 | 401-480 |
| Caledonia/Houston | 0-1-0 | 21-36 |
| Canby | 2-2-0 | 140-147 |
| Central Cass ND | 1-0-0 | 67-18 |
| Chokio-Alberta/Clinton-Graceville | 9-7-0 | 623-494 |
| Coon Rapids | 0-1-0 | 26-28 |
| Crookston | 3-0-0 | 152-61 |
| Dawson-Boyd | 1-0-0 | 51-29 |
| Dawson/Lac qui Parle/Monte | 1-1-0 | 68-59 |
| Detroit Lakes | 2-0-0 | 99-45 |
| Dilworth-Glyndon-Felton | 2-6-0 | 270-312 |
| Dover-Eyota | 1-0-0 | 35-31 |
| Eagle Valley | 2-0-0 | 101-28 |
| Fergus Falls | 10-3-0 | 559-326 |
| Fertile-Beltrami | 1-0-0 | 45-24 |
| Foley | 0-1-0 | 15-50 |
| Frazee | 4-5-0 | 273-325 |
| Granite Falls-Clarkfield | 4-0-0 | 173-66 |
| Greenbush | 1-0-0 | 33-29 |
| Hawley | 2-0-0 | 93-63 |
| Hibbing | 0-1-0 | 28-31 |
| Holdingford | 4-4-0 | 270-333 |
| Howard Lake-Waverly | 2-0-0 | 99-42 |
| Jackson County Central | 1-2-0 | 75-109 |
| Kerkhoven-Murdock-Sunburg | 6-5-0 | 373-355 |
| Kimball | 1-0-0 | 34-33 |
| Lac Qui Parle Valley | 5-0-0 | 267-57 |
| Lake Crystal | 0-1-0 | 17-40 |
| Litchfield | 0-3-0 | 81-120 |
| Long Prairie | 4-2-0 | 263-173 |
| Long Prairie/Browerville | 5-3-0 | 263-259 |
| Luverne | 1-0-0 | 82-0 |
| Mankato West | 0-1-0 | 22-44 |
| Marshall | 0-1-0 | 33-34 |
| Medford | 0-1-0 | 33-37 |
| Melrose | 1-0-0 | 72-9 |
| Menahga/Sebeka | 5-0-0 | 218-124 |
| Minneota | 4-4-0 | 255-292 |
| Minnewaska | 13-8-0 | 761-659 |
| Montevideo | 3-0-0 | 128-38 |
| Moorhead | 4-1-0 | 208-128 |
| Morris/Hancock | 13-2-0 | 658-367 |
| New London-Spicer | 3-0-0 | 180-25 |
| New Richland-Ellendale | 2-1-0 | 103-87 |
| New York Mills | 18-6-0 | 979-673 |
| Oklee-Plummer | 1-0-0 | 40-30 |
| Ortonville | 18-1-0 | 1100-337 |
| Osakis | 17-6-0 | 971-657 |
| Ottertail County Central | 19-15-0 | 1207-1081 |
| Park Rapids | 4-2-0 | 248-206 |
| Parkers Prairie | 13-5-0 | 808-449 |
| Paynesville | 0-2-0 | 32-82 |
| Pelican Rapids | 22-7-0 | 1327-745 |
| Pequot Lakes/Pine River-Backus | 1-1-0 | 67-64 |
| Perham | 3-5-0 | 183-349 |
| Pierz | 3-1-0 | 128-119 |
| Pipestone | 3-1-0 | 141-118 |
| Prairie Valley | 10-0-0 | 617-140 |
| Quad County | 2-0-0 | 127-26 |
| Renville County West | 1-0-0 | 34-28 |
| Royalton | 7-5-0 | 459-363 |
| Royalton/Upsala | 2-0-0 | 81-54 |
| Saint Cloud Apollo | 1-0-0 | 45-27 |
| Saint Cloud Tech | 1-1-0 | 63-74 |
| Saint Michael-Albertville | 0-1-0 | 13-40 |
| Saint Michael-Albertville JV | 1-0-0 | 57-20 |
| Saint Paul Como Park | 1-0-0 | 42-17 |
| Sartell | 1-1-0 | 61-74 |
| Sauk Centre | 1-1-0 | 54-63 |
| Sauk Centre/Melrose | 2-0-0 | 133-15 |
| Sibley East | 2-0-0 | 78-55 |
| Staples | 11-5-0 | 701-458 |
| Thief River Falls | 1-0-0 | 33-30 |
| United Clay Becker | 1-0-0 | 70-9 |
| Upsala | 1-0-0 | 70-3 |
| Wadena | 11-1-0 | 733-131 |
| Wheaton/Herman | 5-16-0 | 566-485 |
| Windom/Mountain Lake/Butterfield | 3-0-0 | 110-74 |
| Winona | 1-0-0 | 43-16 |
| Zumbrota-Mazeppa | 1-1-0 | 44-55 |
As published in West Central Wrestling History (pages 1, 2, 3).
| Coach | Years | Record (W-L-T) |
|---|---|---|
| Randy Denardo/Tom Ellison | 1994-97 | 56-19-0 |
| Randy Denardo | 1997-00 | 42-11-0 |
| Rich Duncan | 2000-01 | 11-7-0 |
| Nels Onstad | 2001-02 | 14-7-0 |
| Randy Denardo | 2002-06 | 24-42-1 |
| Brandon Gruchow | 2006-present | 256-129-0 |
As published in West Central Wrestling History (page 1).
| Year | Wrestler | Place |
|---|---|---|
| 1995 | Jeremiah Ulrich | not recorded |
| 1995 | Micah Wales | not recorded |
| 1996 | Micah Wales | 6th |
| 1996 | Chad Lohse | not recorded |
| 1996 | Kyle Christians | not recorded |
| 1996 | Todd Eystad | not recorded |
| 1996 | Shane Wevley | 4th |
| 1997 | Kurt Werk | 2nd |
| 1997 | Troy Lohse | not recorded |
| 1997 | Bill Morgan | 6th |
| 1998 | Terry Schmidt | not recorded |
| 1998 | Bill Morgan | 2nd |
| 1998 | Adam Bertram | not recorded |
| 1998 | Dallas Koplin | not recorded |
| 1999 | Dallas Koplin | not recorded |
| 1999 | Adam Bertram | 4th |
| 1999 | Bill Morgan | 3rd |
| 1999 | Josh Hammer | not recorded |
| 1999 | Erik Wevley | not recorded |
| 1999 | Joe Lohse | not recorded |
| 2000 | Adam Bertram | 4th |
| 2000 | Dallas Koplin | not recorded |
| 2000 | Bill Morgan | 2nd |
| 2000 | Dustin Schneeberger | not recorded |
| 2000 | Josh Hammer | not recorded |
| 2001 | Adam Koplin | not recorded |
| 2001 | Adam Bertram | 6th |
| 2001 | Josh Hammer | not recorded |
| 2002 | Brady Schneeberger | not recorded |
| 2002 | Adam Bertram | not recorded |
| 2002 | Philip Beaumia | 5th |
| 2002 | Dylan Soberg | not recorded |
| 2003 | Brady Schneeberger | not recorded |
| 2003 | Tommy Lohse | not recorded |
| 2003 | Philip Beaumia | 2nd |
| 2003 | Morgan Taylor | not recorded |
| 2003 | Matt Anderson | not recorded |
| 2004 | Brady Schneeberger | 2nd |
| 2004 | Matt Anderson | 4th |
| 2004 | Morgan Taylor | not recorded |
| 2005 | Brady Schneeberger | 2nd |
| 2005 | Matt Anderson | 3rd |
| 2005 | Denis Sik | not recorded |
| 2006 | Brady Schneeberger | 1st |
| 2006 | Nate Long | not recorded |
| 2007 | Dayton Sternhagen | not recorded |
| 2008 | Jake Long | not recorded |
| 2009 | Jake Long | 1st |
| 2009 | Dayton Sternhagen | not recorded |
| 2010 | Jake Long | 2nd |
| 2010 | Seth Felland | not recorded |
| 2010 | Aaron Ray | not recorded |
| 2010 | Cody Blehr | not recorded |
| 2010 | Jon Pikop | not recorded |
| 2011 | Kyle Martineau | not recorded |
| 2011 | Seth Felland | not recorded |
| 2011 | Jon Pikop | not recorded |
| 2013 | Royal Crow | not recorded |
| 2013 | Hunter Fick | not recorded |
| 2014 | Hunter Fick | 5th |
| 2014 | Jake Nohre | not recorded |
| 2014 | Levi Larkin | not recorded |
| 2014 | Jake Larkin | not recorded |
| 2014 | Royal Crow | not recorded |
| 2015 | Jake Nohre | 2nd |
| 2015 | Royal Crow | 6th |
| 2015 | Keaton Long | not recorded |
| 2015 | Blake Amundson | not recorded |
| 2015 | Hunter Fick | not recorded |
| 2015 | Buzz Miller | not recorded |
| 2016 | Jake Nohre | 5th |
| 2016 | Kaden Spindler | 4th |
| 2016 | Drake Swanson | not recorded |
| 2016 | Tyler Onstad | not recorded |
| 2016 | Keaton Long | not recorded |
| 2016 | Anthony Miller | not recorded |
| 2017 | Jake Nohre | 2nd |
| 2017 | Kaden Spindler | 5th |
| 2017 | Keaton Long | 2nd |
| 2017 | Levi Larkin | 6th |
| 2017 | Jordan Lohse | not recorded |
| 2017 | Kaleb Getz | not recorded |
| 2017 | Drake Swanson | not recorded |
| 2017 | Hunter Mickelson | not recorded |
| 2017 | Tyler Onstad | not recorded |
| 2017 | Mason Nibbe | not recorded |
| 2018 | Kaden Spindler | 3rd |
| 2018 | Levi Larkin | not recorded |
| 2018 | Anthony Sykora | not recorded |
| 2018 | Kaleb Getz | not recorded |
| 2018 | Wyatt Olson | not recorded |
| 2018 | Mason Nibbe | not recorded |
| 2019 | Wyatt Olson | 3rd |
| 2019 | Anthony Sykora | not recorded |
| 2019 | Jordan Lohse | not recorded |
| 2020 | Jordan Lohse | 2nd |
| 2020 | Nathanial Kisgen | not recorded |
| 2020 | Devin Stone | not recorded |
| 2020 | Hunter Gruchow | not recorded |
| 2020 | Anthony Sykora | not recorded |
| 2021 | Nathaniel Kisgen | 3rd |
| 2021 | Colton Lindquist | 6th |
| 2021 | Jordan Lohse | 5th |
| 2021 | Reubens Swanson | 6th |
| 2021 | Anthony Sykora | 5th |
| 2022 | Ashton Danner | not recorded |
| 2022 | Hunter Gruchow | 6th |
| 2022 | Colton Lindquist | not recorded |
| 2022 | Beau Robinson | not recorded |
| 2022 | Will Rustan | not recorded |
| 2022 | Reubens Swanson | not recorded |
| 2022 | Anthony Sykora | 1st |
| 2022 | Solomon Wales | not recorded |
| 2023 | Owen Gruchow | 6th |
| 2023 | Solomon Wales | 4th |
| 2023 | Hunter Gruchow | 2nd |
| 2023 | Anthony Sykora | 2nd |
| 2023 | Beau Robinson | not recorded |
| 2023 | Will Rustan | not recorded |
| 2023 | Justin Blascyk | not recorded |
As published in West Central Wrestling History (pages 7, 8, 9).
| Tournament | Year | Champions |
|---|---|---|
| Atwater-Cosmos-Grove City Invitational | 2006 | Jake Long, Brady Schneeberger, Nate Long |
| Atwater-Cosmos-Grove City Invitational | 2009 | Jake Long |
As published in West Central Wrestling History (page 4).
| Tournament | Year | Champions |
|---|---|---|
| Belgrade Invitational | 1997 | Troy Lohse, Kurt Werk, Kris Morgan, Bill Morgan, Kyle Christians |
| Belgrade Invitational | 1999 | Adam Bertram, Bill Morgan |
| Belgrade Invitational | 2000 | Adam Bertram, Bill Morgan |
| Belgrade Invitational | 2003 | Brady Schneeberger |
| Belgrade Invitational | 2004 | Brady Schneeberger |
| Belgrade Invitational | 2005 | Brady Schneeberger |
| Belgrade Invitational | 2010 | Jake Long |
As published in West Central Wrestling History (page 4).
| Tournament | Year | Champions |
|---|---|---|
| Big Bear Invitational | 2004 | Brady Schneeberger |
| Big Bear Invitational | 2009 | Jake Long |
| Big Bear Invitational | 2010 | Jake Long |
| Big Bear Invitational | 2015 | Jake Nohre, Hunter Fick |
| Big Bear Invitational | 2016 | Jake Nohre |
| Big Bear Invitational | 2017 | Jake Nohre |
| Big Bear Invitational | 2018 | Kaden Spindler |
As published in West Central Wrestling History (page 4).
| Tournament | Year | Champions |
|---|---|---|
| Crookston Invitational | 2020 | Jordan Lohse, Nathaniel Kisgen |
As published in West Central Wrestling History (page 5).
| Tournament | Year | Champions |
|---|---|---|
| Grant County Invitational | 1997 | Kyle Christians, Kurt Werk, Troy Lohse, Kris Morgan, Joey LaRue, Bill Morgan |
| Grant County Invitational | 1999 | Bill Morgan, Adam Bertram, Dallas Koplin |
| Grant County Invitational | 2000 | Dustin Schneeberger, Billy Morgan, Tony Schmidt, Josh Hammer, Matt Nadgwick |
| Grant County Invitational | 2003 | Phillip Beaumia, Brady Schneeberger |
| Grant County Invitational | 2004 | Brady Schneeberger |
| Grant County Invitational | 2006 | Brady Schneeberger |
| Grant County Invitational | 2008 | Dayton Sternhagen |
| Grant County Invitational | 2010 | Aaron Ray, Jake Long |
| Grant County Invitational | 2011 | Seth Felland |
| Grant County Invitational | 2014 | Jake Nohre, Royal Crow, Buzz Miller |
| Grant County Invitational | 2015 | Jake Nohre |
| Grant County Invitational | 2017 | Jordan Lohse, Drake Swanson, Jake Nohre Kaden Spindler, Tyler Onstad, Keaton Long |
| Grant County Invitational | 2018 | Jordan Lohse Kaleb Getz, Kaden Spindler, Mason Nibbe |
| Grant County Invitational | 2019 | Wyatt Olson |
| Grant County Invitational | 2020 | Bret Duncan |
| Grant County Invitational | 2022 | Owen Gruchow, Anthony Sykora, Justin Blascyk |
As published in West Central Wrestling History (page 5).
| Tournament | Year | Champions |
|---|---|---|
| Heart O’Lakes Invitational | 2005 | Dennis Sik |
| Heart O’Lakes Invitational | 2006 | Nate Long |
| Heart O’Lakes Invitational | 2008 | Dayton Sternhagen |
| Heart O’Lakes Invitational | 2009 | Jake Long |
| Heart O’Lakes Invitational | 2010 | Jake Long |
As published in West Central Wrestling History (page 5).
| Tournament | Year | Champions |
|---|---|---|
| Montevideo Invitational | 1999 | Bill Morgan |
| Montevideo Invitational | 2000 | Bill Morgan, Adam Bertram, Josh Hammer |
| Montevideo Invitational | 2003 | Phillip Beaumia |
As published in West Central Wrestling History (page 5).
| Tournament | Year | Champions |
|---|---|---|
| Monticello Invitational | 2023 | Owen Gruchow, Hunter Gruchow, Anthony Sykora |
As published in West Central Wrestling History (page 5).
| Tournament | Year | Champions |
|---|---|---|
| Morris Invitational | 2003 | Phillip Beaumia |
| Morris Invitational | 2004 | Matt Anderson, Brady Schneeberger |
| Morris Invitational | 2005 | Matt Anderson, Brady Schneeberger, Nathan Long |
| Morris Invitational | 2006 | Brady Schneeberger, Nate Long |
| Morris Invitational | 2007 | Dayton Sternhagen |
| Morris Invitational | 2009 | Nick Burton, Jake Long |
| Morris Invitational | 2010 | Jake Long, Jon Pikop |
| Morris Invitational | 2011 | Seth Felland |
| Morris Invitational | 2014 | Jake Nohre |
