| Two Point Attempts | 73 vs. Ortonville 2/8/00 | 1266
2001-02 | 26 Tami Haack
vs WHN 2/21/95 | 383 Tracy Hagen
1997-98 | 1354 Megan Ronhovde
1998-03 |
| Two Point Made | 38 vs. Menaga 12/12/97 | 579
1993-94 | 17 Liza Torgerson
vs. PR 1/12/10 | 210 Tracy Hagen
1997-98 | 656 Megan Ronhovde
1998-03 |
| Two Point Percentage | 71.4% (20-24) vs.
Rothsay 1/24/94 | 51.2% (579-1131)
1993-94 | 91.6% Liza Torgerson (11-12)
vs Frazee 12/15/09 (10 Att min) | 65% Kendra Frykman
(63-98) 1994-95 | 54% Tracy Hagen
1994-98 |
| Three Point Attempts | 21 vs.
Pine River-Backus 2/25/03 | 531
2021-22 | 13 Naomi Moerke vs
Pequot Lakes 2/12/00 | 175 lexi Bright
2020-21 | 786 Lexi Birght 2017-22 |
| Three Point Made | 14 vs. Ashby 1/15/19 | 180
2019-20 | 6 Naomi Moerke vs.
Staples-Motley 12/21/99 | 76 Lexi Bright
2019-20 | 319 Lexi Bright
2017-22 |
| Three Point Percentage | 75% (6-8) vs.
Ashby 1/25/03 (6 Att min) | 38.9% (110-283)
2009-10 | 75% Megan Ronhovde vs Ashby
1/25/03 (3-4) (4 Att Min) | 48.1% April Nelson
(26-54) 2009-10 | 41% Lexi Bright
(50 Att Min) 2017-22 |
| Field Goal Attempts | 85 vs. Ortonville 2/8/00 | 1543
2018-19 | 27 Liza Torgerson vs. PR 1/12/10 | 412 Megan Ronhovde
2002-2003 | 1683 Lexi Bright
2017-2022 |
| Field Goal Made | 40 vs. Ortonville 2/8/00 | 656
2018-19 | 18 Liza Torgerson vs. PR 1/12/10 | 213 Tracy Hagen
1997-98 | 783 Lexi Bright 2017-2022 |
| Field Goal Percentage | 71.4% (20-24) vs.
Rothsay 1/24/94 | 51% (581-1140)
1993-94 | 82% (9-11) Emily Anderson vs
Ashby 1/11/01 (10 Att Min) | 64.3% Kendra Frykman
(63-98) 1993-94 | 54.1% Tracey Hagen
1994-98 |
| Free Throw Attempts | 45 vs. DGF 1/22/08 | 586
2006-07 | 18 Tami Haack vs LQPV 12/9/94
18 Liza Torgerson vs. LPA 1/29/10 | 183 Tami Haack
1994-95 | 530 Liza Torgerson
2006-10 |
| Free Throws Made | 29 vs. Pequot Lakes 12/1/00 | 359
2006-07 | 15 Liza Torgerson
vs. LPA 1/29/10 | 139 Liza Torgerson
2009-10 | 414 Liza Torgerson
2006-10 |
| Free Throw Percentage | 95% (18-19) vs. Lakeview 1/2/01 | 69% (337-489)
2008-09 | 92.8% Liza Torgerson (13-14)
vs. DGF 1/22/08 (10 Att min) | 82.6% Caitlin Peterson
(38-46) 2009-10 | 78% Liza Torgerson
(414-530) 2006-10 |
| Offensive Rebounds | 30 vs. Pine River-Backus 2/25/03 | 406
1998-99 | 11 Megan Ronhovde
vs. Breckenridge 1/9/03 | 137 Megan Ronhovde
2002-03 | 434 Megan Ronhovde
1998-03 |
| Defensive Rebounds | 32 vs. Pelican Rapids 12/19/02 | 560
2008-09 | 16 Megan Ronhovde
vs. Perham 1/3/03 | 204 Megan Ronhovde
2002-03 | 624 Megan Ronhovde
1998-03 |
| Total Rebounds | 55 vs. Pine River Backus 2/25/03 | 956
2013-14 | 25 Megan Ronhovde
vs. Perham 1/3/03 | 343 Abby VanKempen
2015-2014 | 1058 Megan Ronhovde
1998-03 |
| Assists | 32 vs. Staples-Motley 3/1/03 | 428
2021-22 | 10 Megan Ronhovde
vs. LPA 2/14/02 | 129 Lexi Bright
2021-22 | 442 Lexi Bright
2017-22 |
| Steals | 30 vs. Menahga 12/12/97 | 515
2007-08 | 11 Liza Torgerson
vs. Breckenridge 1/4/10 | 132 Taylor Breke
2007-08 | 566 Lexi Bright
2017-22 |
| Blocks | 14 vs. Brandon-Evansville 11/25/97 | 170
1997-98 | 14 Tracy Hagen
vs. Brandon-Evansville 11/25/97 | 129 Tracy Hagen
1997-98 | 268 Ella VanKempen
1994-98 |
| Points | 97 vs. Ortonville 2/8/00 | 1772
2018-19 | 45 Liza Torgerson
vs. Pelican Rapids 1/12/10 | 586 Lexi Bright
2019-20 | 2326 Lexi Bright
2017-22 |